District of Columbia
Advance Planning Documents
Name | Type | Capability | MITA Area | FFYs |
---|
Procurements
Name | Type | Capability | MITA Area | Service | Posted | Submissions | Start | End | |
---|---|---|---|---|---|---|---|---|---|
DC MMIS CORE DOC574635 | Competitive - RFP | MMIS Core Claims and Operations | DDI and M&O | 2021-11-08 | |||||
DC RFP MMIS Core DOC574635 | Competitive - RFP | MMIS Core Claims and Operations | DDI and M&O | ||||||
DC RFP DCHT-2017-R-0060 Medicaid Information Technology Architecture (MITA) 3.0 State Self-Assessment (SS-A) | 2018-05-14 | 2018-05-31 | 2024-08-22 | 2024-08-22 | |||||
DC RFQ Doc514595 Strategic Management and Policy Integrating Medicaid Payment Strategies Services | 2020-06-03 | 2020-06-09 | 2024-08-22 | 2024-08-22 | |||||
DC RFP Doc574635 MMIS Core | 2021-08-20 | 2021-11-08 | 2024-08-22 | 2024-08-22 | |||||
DC RFP Doc609502 MMIS Independent Verification and Validation | Verification & Validation Managmeent | IV&V | 2022-08-22 | 2022-12-28 | 2024-08-22 | 2024-08-22 | |||
DC RFP Doc702784 Independent Verification and Validation for the MMIS | Verification & Validation Managmeent | IV&V | 2024-07-23 | 2024-08-09 | 2024-08-22 | 2024-08-22 |
Contract Timeline
Contract History
MITA Area | Vendor | Identifier | Service | Start | End | Value | |
---|---|---|---|---|---|---|---|
MMIS Core Claims and Operations | Amerihealth | CW83144 | Business Operations | 2020-09-03 | 2026-09-30 | $116,019,335.96 | |
FEI Systems | CW98668 | 2022-08-07 | 2025-04-06 | $0.00 |
Vendors Identified
Vendor | |
---|---|
Amerihealth | |
FEI Systems |